เราใช้คุกกี้เพื่อทำให้ประสบการณ์ของคุณดีขึ้น เพื่อให้สอดคล้องกับคำสั่งใหม่ของ e-Privacy เราจำเป็นต้องขอความยินยอมจากคุณในการตั้งค่าคุกกี้ เรียนรู้เพิ่มเติม
| Technical Specifications | |
| Camera | |
| Image sensor | 1/2.8”, 2.0 megapixel Progressive scan, CMOS |
| Lens | 4.5-148.5 mm, F1.5-4.0, DC Auto-iris Horizontal field of view 56.2?-2.6? Vertical field of view 33.5?-1.4? AF automatic focusing and motorized zoom lens |
| DORI distance | Detect : 4.5 mm / 72.9 m 148.5 mm / 2187.9 m Observe : 4.5 mm / 29.2 m 148.5 mm / 875.2 m Recognize : 4.5 mm / 14.6 m 148.5 mm / 437.6 m Identify : 4.5 mm / 7.3 m 148.5 mm / 218.8 m |
| Day and night | IR-cut filter with auto switch (ICR) |
| Minimum illumination | Color: 0.001 Lux (F1.5, AGC ON) 0 Lux with IR on |
| Shutter time | 1 to 1/100000 sec |
| IR Illumination | Smart IR, 850nm wavelength Maximum distance up to 150 meters |
| Wide dynamic range (WDR) | 120 dB |
| Video | |
| Maximum resolution | 1920 x 1080 |
| Multi-streaming | 3 Streams |
| Frame rate | Main Stream 1080P (1920 x 1080), Max 60 fps Sub Stream 1080P (1920 x 1080), Max 60 fps Third Stream D1 (720?576), Max. 60 fps |
| Video compression | Ultra 265, H.265, H.264 (Baseline/Main/ High Profile), MJPEG |
| Video Bit rate | CBR/VBR, 128 Kbps~16 Mbps |
| Audio | |
| Audio streaming | Two-way audio |
| Audio compression | G.711A, G.711U |
| Sampling Rate | 8 kHz |
| Suppression | Supported |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/ Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Backlight Compensation (BLC) | On/Off |
| Highlight Compensation (HLC) | On/Off |
| Image defogging | Digital defog |
| Image rotation | Normal/Vertical/Horizontal/180?/ 90?Clockwise/90?Anti-clockwise |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 24 areas |
| Region of interest (ROI) | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Pan/Tilt/Zoom | |
| Pan range | 360? endless |
| Pan speed | 0.1?- 240?/s; Preset position: 300?/s |
| Tilt range | -15?- 90? auto reverse |
| Tilt speed | 0.1?- 80?/s; Preset position: 80?/s |
| Zoom | 33x optical zoom, 16x digital zoom |
| Number of presets | 1024 presets |
| Patrol | Preset patrol, Route patrol, Recorded patrol |
| Smart AI Function | |
| Behavior detection | Auto-Tracking, Intrusion detection, Cross line detection, Motion detection |
| Intelligent identification | Face detection, Object removal, Object left behind |
| Statistical analysis | People counting |
| Event triggers | Tampering detection, Audio detection |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | ONVIF? Profile G, ONVIF? Profile S and ONVIF? Profile T, API |
| Security | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Interface | |
| Network | 1 x RJ45 10/100M Base-TX Ethernet |
| Serial port | 1 x RS485 |
| Audio input | Impedance 35k?; amplitude 2V [p-p] |
| Audio output | impedance 600?; amplitude 2V [p-p] |
| Alarm input/output | 2 input, 1 output |
| Video output | BNC |
| Reset Button | Supported |
| General | |
| Ingress protection | IP66 |
| Impact resistance | - |
| Material | Body : Metal Front cover : Plastic |
| Edge Storage | Micro SD card up to 256GB ANR (Automatic Network Replenishment |
| Operating conditions | -40?C to 65?C (-40?F to 149?F) Humidity: ?95% RH (non-condensing) |
| Storage conditions | -40?C to 70?C (-40?F to 158?F) Humidity: ?95% RH (non-condensing) |
| Power | Power over Ethernet (PoE; PSE required) DC 12V?10%, max 22 W |
| Surge protection | 6 kV |
| Dimension | ?220 x 369 mm (?8.7” x 14.5”) |
| Net weight | 3.4 kg (7.5 lb) |
Login and Registration Form