เราใช้คุกกี้เพื่อทำให้ประสบการณ์ของคุณดีขึ้น เพื่อให้สอดคล้องกับคำสั่งใหม่ของ e-Privacy เราจำเป็นต้องขอความยินยอมจากคุณในการตั้งค่าคุกกี้ เรียนรู้เพิ่มเติม
| Technical Specifications | |
| Camera | |
| Image sensor | 1/2.7”, 8.0 megapixel Progressive scan, CMOS |
| Lens | 2.8 mm, F2.0, Fixed iris Horizontal field of view 112.4? Vertical field of view 60.1? |
| DORI distance | Detect : 84 m Observe : 33.6 m Recognize : 16.8 m Identify : 8.4 m |
| Day and night | IR-cut filter with auto switch (ICR) |
| Minimum illumination | Color: 0.01 Lux (F2.0, AGC ON) 0 Lux with IR |
| Shutter time | 1 to 1/100000 sec |
| IR illumination | Smart IR, 850nm wavelength Maximum distance up to 30 meters |
| Wide dynamic range (WDR) | 120 dB |
| Video | |
| Maximum resolution | 3840 x 2160 |
| Multi-streaming | 3 Streams |
| Frame rate | Main Stream 8MP (3840 x 2160), Max 20 fps Sub Stream 1080P (1920 x 1080), Max 30 fps Third Stream D1 (720 x 576), Max 30 fps |
| Video compression | Ultra 265, H.265, H.264 (Baseline/Main/ High Profile), MJPEG |
| Video bit rate | CBR/VBR, 128 Kbps~16 Mbps |
| Audio | |
| Audio compression | G.711, 8 kHz sampling rate |
| Two-way audio | Supported |
| Suppression | Supported |
| Image | |
| White balance | Auto/Outdoor/Fine Tune/Sodium Lamp/ Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Backlight compensation (BLC) | On/Off |
| Highlight compensation (HLC) | On/Off |
| Image defogging | Digital defog |
| Image dewarping | Supported |
| Image rotation | Normal/Vertical/Horizontal/180?/ 90?Clockwise/90?Anti-clockwise including Corridor Format (9:16) |
| OSD | Up to 8 OSDs |
| Privacy mask | Up to 4 areas |
| Region of interest (ROI) | Up to 8 areas |
| Motion detection | Up to 4 areas |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, SNMP, HTTPS, SMTP, SSL |
| Compatible integration | ONVIF? Profile G, ONVIF? Profile S and ONVIF? Profile T, API |
| Security | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Interface | |
| Network | 1 x RJ45 10/100M Base-TX Ethernet |
| Built-in Mic | Supported |
| Built-in Speaker | Supported |
| Alarm light | Supported |
| Reset button | Supported |
| General | |
| Ingress protection | IP67 |
| Impact resistance | - |
| Material | Metal |
| Edge storage | Micro SD card up to 256GB ANR (Automatic Network Replenishment) NAS (NFS) |
| Operating conditions | -30?C to 60?C (-22?F to 140?F) Humidity: ?95% RH (non-condensing) |
| Storage conditions | -30?C to 70?C (-22?F to 158?F) Humidity: ?95% RH (non-condensing) |
| Power | Power over Ethernet (PoE) IEEE 802.3af DC 12V?25%, max 10.5 W |
| Surge protection | 2 kV |
| Dimension (L ? W ? H) | 191 ? 75 ? 74 mm (7.5” ? 3.0” ? 2.9”) |
| Net weight | 0.41 kg (0.90 lb) |
Login and Registration Form