เราใช้คุกกี้เพื่อทำให้ประสบการณ์ของคุณดีขึ้น เพื่อให้สอดคล้องกับคำสั่งใหม่ของ e-Privacy เราจำเป็นต้องขอความยินยอมจากคุณในการตั้งค่าคุกกี้ เรียนรู้เพิ่มเติม
| Technical Specifications | |
| Camera | |
| Image sensor | 1/3”, 4.0 megapixel Progressive scan, CMOS |
| Lens | 2.8 mm, F2.0, Fixed iris Horizontal field of view 95.8? Vertical field of view 55.2? |
| DORI distance | Detect : 63 m Observe : 25.2 m Recognize : 12.6 m Identify : 6.3 m |
| Day and night | IR-cut filter with auto switch (ICR) |
| Minimum illumination | Color: 0.01 Lux (F2.0, AGC ON) 0 Lux with IR |
| Shutter time | 1 to 1/100000 sec |
| IR illumination | Smart IR, 850nm wavelength Maximum distance up to 30 meters |
| Wide dynamic range (WDR) | 120 dB |
| Video | |
| Maximum resolution | 2688 x 1520 |
| Multi-streaming | 3 Streams |
| Frame rate | Main Stream 4MP (2688 x 1520), Max 30 fps 4MP (2560 x 1440), Max 30 fps Sub Stream 4CIF (704 x 576), Max 30 fps Third Stream CIF (352 x 288), Max 30 fps |
| Video compression | Ultra 265, H.265, H.264 (Baseline/Main/ High Profile), MJPEG |
| Video bit rate | CBR/VBR, 128 Kbps~16 Mbps |
| Audio | |
| Audio streaming | Two-way audio |
| Audio compression | G.711, 8 kHz sampling rate |
| Suppression | Supported |
| Image | |
| White balance | Auto/Outdoor/Fine Tune/Sodium Lamp/ Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Backlight compensation (BLC) | On/Off |
| Highlight compensation (HLC) | On/Off |
| Image defogging | Digital defog |
| Image dewarping | - |
| Image rotation | Normal/Vertical/Horizontal/180?/ |
| OSD | Up to 4 OSDs |
| Privacy mask | Up to 4 areas |
| Region of interest (ROI) | Up to 2 areas |
| Motion detection | Up to 4 areas |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible integration | ONVIF? Profile G, ONVIF? Profile S and ONVIF? Profile T, API |
| Security | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Interface | |
| Network | 1 x RJ45 10/100M Base-TX Ethernet |
| Audio input | Impedance 35k?; amplitude 2V [p-p] |
| Audio output | impedance 600?; amplitude 2V [p-p] |
| Alarm input/output | 1 input, 1 output |
| Built-in Mic | Supported |
| Reset button | Supported |
| General | |
| Material | Metal + Plastic |
| Edge storage | Micro SD card up to 256GB ANR (Automatic Network Replenishment) |
| Operating conditions | -35?C to 60?C (-31?F to 140?F) Humidity: ?95% RH (non-condensing) |
| Storage conditions | -35?C to 60?C (-31?F to 140?F) Humidity: ?95% RH (non-condensing) |
| Power | Power over Ethernet (PoE) IEEE 802.3af DC 12V?25%, max 5.5 W |
| Surge protection | 2 kV |
| Dimension (? x H) | ? 108.6 x 61.8 mm (? 4.28” x 2.43”) |
| Net weight | 0.22 kg (0.49 lb) |
Login and Registration Form